Skip to content

Blog post -

Typical vehicle running costs - for a diesel engine car

The RAC, in conjunction with Emmerson Hill Associates, has compiled the following guide to the motoring costs of running, from new:

  • a privately-owned diesel car
  • for a period of three years from 2016
  • assuming an annual mileage of 10,000 miles

The data below is provided without warranty.


Engine size (cc) up to 1400 up to 1400 1401 to 2000 2001 to 2200 2001 to 2200 2201 to 2500 2501 to 3000 over 3000
Assumed fuel consumption (mpg) 60 58 53 42 40 39 36 34
CO2 emissions level (g/km) under 120 121-150 151-165 166-185 186-225 226-255 255 plus 255 plus
New cost incl all taxes (incl first year's VED / 'showroom tax') £9,750 £9,950 £13,750 £19,750 £21,500 £24,950 £29,750 £31,500
Average value @ 3 years £3,950 £4,250 £5,950 £8,250 £8,750 £9,650 £11,750 £12,250
Projected depreciation £5,800 £5,700 £7,800 £11,500 £12,750 £15,300 £18,000 £19,250
Finance charges @ 4.8% APR £722 £736 £1,018 £1,462 £1,591 £1,846 £2,202 £2,331
Servicing & maintenance £520 £520 £760 £1,075 £1,075 £1,440 £1,520 £1,650
Tyres & replacement parts £350 £350 £475 £595 £595 £625 £650 £750
Insurance premiums over 3 years £1,050 £1,050 £1,335 £1,650 £1,650 £2,520 £3,225 £3,750
VED for years 2 and 3 £60 £260 £360 £450 £570 £970 £1,000 £1,000
RAC membership over 3 years £495 £495 £495 £495 £495 £495 £495 £495
Total cost over 3 year period £8,997 £9,111 £12,243 £17,227 £18,726 £23,196 £27,092 £29,226
Annual cost £2,999 £3,037 £4,081 £5,742 £6,242 £7,732 £9,031 £9,742
Cost Per Mile (CPM) excl diesel 30.0p 30.4p 40.8p 57.4p 62.4p 77.3p 90.3p 97.4p
+ Diesel CPM @ £0.90/litre 6.8p 7.1p 7.7p 9.8 10.3p 10.5p 11.4p 12.1
+ Diesel CPM @ £0.95/litre 7.2p 7.4p 8.1p 10.3p 10.8p 11.1p 12.0p 12.7p
+ Diesel CPM @ £1.00/litre 7.6p 7.8p 8.6p 10.8p 11.4p 11.7p 12.6p 13.4p
+ Diesel CPM @ £1.05/litre 8.0p 8.2p 9.0p 11.4p 11.9p 12.2p 13.3p 14.0p
+ Diesel CPM @ £1.10/litre 8.3p 8.6p 9.4p 11.9p 12.5p 12.8p 13.9p 14.7p
+ Diesel CPM @ £1.15/litre 8.7p 9.0p 9.8p 12.4p 13.1p 13.4p 14.5p 15.4p
+ Diesel CPM @ £1.20/litre 9.1p 9.4p 10.3p 13.0p 13.6p 14.0p 15.1p 16.0p

Related links

Topics

Categories

Contacts

Related content

News, comment, data and research from the UK's longest-serving driving services organisation

The RAC Media Centre is home to all our content for journalists and news outlets: press releases and comments, as well as the latest driving and motoring-related data and research