Blog post -
Typical vehicle running costs - for a petrol engine car
The RAC, in conjunction with Emmerson Hill Associates, has compiled the following guide to the motoring costs of running, from new:
- a privately-owned petrol car
- for a period of three years from 2016
- assuming an annual mileage of 10,000 miles
The data below is provided without warranty.
Engine size (cc) | up to 1000 | up to 1200 | up to 1400 | up to 1800 | up to 2000 | up to 2500 | up to 3000 | over 3000 |
Assumed fuel consumption (mpg) | 60 | 50 | 46 | 40 | 36 | 31 | 27 | 25 |
CO2 emissions level (g/km) | under 120 | 121-150 | 151-165 | 166-185 | 186-225 | 226-255 | 226-255 | 255 plus |
New cost incl all taxes (incl first year's VED / 'showroom tax') | £7,450 | £8,950 | £10,250 | £13,450 | £15,500 | £19,750 | £22,500 | £27,500 |
Average value @ 3 years | £3,200 | £3,750 | £3,950 | £4,750 | £5,350 | £6,350 | £6,750 | £9,750 |
Projected depreciation | £4,250 | £5,200 | £6,300 | £8,700 | £10,150 | £13,400 | £15,750 | £17,750 |
Finance charges @ 4.8% APR | £551 | £662 | £759 | £995 | £1,147 | £1,462 | £1,665 | £2,035 |
Servicing & maintenance | £550 | £575 | £600 | £700 | £880 | £1,070 | £1,200 | £1,375 |
Tyres & replacement parts | £340 | £370 | £415 | £500 | £600 | £760 | £790 | £835 |
Insurance premiums over 3 years | £900 | £1,050 | £1,095 | £1,335 | £1,650 | £2,520 | £2,805 | £3,225 |
VED for years 2 and 3 | £60 | £260 | £360 | £450 | £570 | £970 | £970 | £1,000 |
RAC membership over 3 years | £495 | £495 | £495 | £495 | £495 | £495 | £495 | £495 |
Total cost over 3 year period | £7,146 | £8,612 | £10,024 | £13,175 | £15,492 | £20,677 | £23,675 | £26,715 |
Annual cost | £2,382 | £2,871 | £3,341 | £4,392 | £5,164 | £6,892 | £7,892 | £8,905 |
Cost Per Mile (CPM) excl petrol | 23.8p | 28.7p | 33.4p | 43.9p | 51.6p | 68.9p | 78.9p | 89.1p |
+ Petrol CPM @ £0.90/litre | 6.8p | 8.2p | 8.9p | 10.3p | 11.4p | 13.2p | 15.2p | 16.4p |
+ Petrol CPM @ £0.95/litre | 7.2p | 8.6p | 9.4p | 10.8p | 12.0p | 13.9p | 16.0p | 17.2p |
+ Petrol CPM @ £1.00/litre | 7.6p | 9.1p | 9.9p | 11.4p | 12.6p | 14.7p | 16.9p | 18.2p |
+ Petrol CPM @ £1.05/litre | 8.0p | 9.5p | 10.4p | 11.9p | 13.3p | 15.4p | 17.7p | 19.1p |
+ Petrol CPM @ £1.10/litre | 8.3p | 10.0p | 10.9p | 12.5p | 13.9p | 16.1p | 18.5p | 20.0p |
+ Petrol CPM @ £1.15/litre | 8.7p | 10.4p | 11.3p | 13.1p | 14.5p | 16.8p | 19.3p | 20.9p |
+ Petrol CPM @ £1.20/litre |
9.1p
|
10.9p | 11.8p | 13.6p | 15.1p | 17.6p | 20.2p | 21.8p |